Home / Industry at a Glance

    

Weekly Offshore rig count

Middle east
  today Last week Month ago Year ago
Total rig in drilling fleet 122 122 118 106
Rigs under contract 94 94 89 88
Rigs without contract 28 28 29 18
Fleet Utilization Rate 77.0% 77.0% 75.4%                83.0%
   

 

Offshore rig day rate

Jack up rigs

Rig type Rigs working Total rig fleet Average day rate
Jack up IC<250' WD 32 Rigs 50 Rigs $78,545.45
Jack up IC 250' WD 44 Rigs 65 Rigs $96,569.74
Jack up IC 300' WD 90 Rigs 124 Rigs $112,153.13
Jack up IC 300'+WD 108 Rigs 137 Rigs $152,813.06

 

Historical Competitive Offshore Rig Utilization by Rig Type

Jack up rigs

Rig type Current Month Ago 6 Months Ago 1 Year Ago
Drill Barge 80.0%  (8/10) 80.0%  (8/10) 80.0% (8/10) 90.0% (9/10)
Drillship 75.5%  (37/49) 85.7%   (42/49) 86.7%  (39/45) 85.4%  (35/41)
Jackup 78.6%  (286/364) 78.1%  (282/361) 75.2%  (264/351) 78.5%  (267/340)
Semisub 83.2%  (139/167) 84.4%  (141/167) 77.6%  (128/165) 82.8%  (130/157)
Submersible 100.0% (1/1) 100.0%  (1/1) 100.0%  (1/1) 100.0% (1/1)
Tender 79.3%  (23/29) 79.3%  (23/29) 80.8%  (21/26) 80.8%  (21/26)

ODS-PETRO DATA / RIG ZONE      Updated: 15/05/2010

 

 
   Home  |  Contact us  |  Site Map    |  Privacy Policy                                                                                                                                   © Global Petro Tech.  All Rights Reserved.